DACC Enrollment for 2011 Summer (Unofficial) |
Headcount | FTE | SCH | Seatcount | |
---|---|---|---|---|
2011 Summer | 2,798 | 1,110.9 | 16,663 | 5,449 |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Enrollment for 2011 Summer (Unofficial) |
By Course Type |
Headcount | FTE | SCH | Seatcount | |
---|---|---|---|---|
1. General Education | 1,480 | 449.5 | 6,742 | 2,129 |
2. General Education Lab | 31 | 2.1 | 31 | 31 |
3. Developmental Studies | 457 | 146.9 | 2,204 | 551 |
4. All Other Courses | 1,698 | 512.4 | 7,686 | 2,738 |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Enrollment for 2011 Summer (Unofficial) |
By Center |
Headcount | FTE | SCH | Seatcount | |
---|---|---|---|---|
Las Cruces Center | 1,217 | 365.1 | 5,476 | 1,663 |
East Mesa Center | 732 | 198.5 | 2,977 | 950 |
Gadsden Education Center | 277 | 79.7 | 1,196 | 370 |
Sunland Park Center | 95 | 30.0 | 450 | 135 |
Workforce Development Center | 21 | 7.6 | 114 | 36 |
Online | 1,201 | 353.9 | 5,309 | 1,935 |
Practicum | 123 | 34.2 | 513 | 156 |
NMSU-Main Campus | 10 | 2.0 | 30 | 10 |
Unknown Locations | 174 | 39.9 | 598 | 194 |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Enrollment for 2011 Summer (Unofficial) |
Average/Median Age |
00-17 | 18-21 | 22-24 | 25-34 | 35-49 | 50-64 | 65+ | MEAN | MEDIAN | |
---|---|---|---|---|---|---|---|---|---|
2011 Summer | 179.0 | 754.0 | 413.0 | 833.0 | 463.0 | 147.0 | 9.0 | 28.2 | 25.0 |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Enrollment for 2011 Summer (Unofficial) |
By Ethnicity |
Headcount | Percent | |
---|---|---|
American Indian or Alaskan Native | 32 | 1.1% |
Asian | 36 | 1.2% |
Black or African American | 94 | 3.3% |
Hispanic | 1,802 | 64.4% |
Native Hawaiian or Other Pacific Islande | 4 | 0.1% |
Race and/or Ethnicity Unknown | 149 | 5.3% |
Two or More races | 14 | 0.5% |
White | 667 | 23.8% |
All | 2,798 | 100.0% |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Enrollment for 2011 Summer (Unofficial) |
By FT/PT Total Credit Hour Status |
Headcount | Percent | |
---|---|---|
Full-time | 380 | 13.5% |
Part-time | 2,418 | 86.4% |
All | 2,798 | 100.0% |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Enrollment for 2011 Summer (Unofficial) |
By FT/PT DACC Credit Hour Status |
Headcount | Percent | |
---|---|---|
Full-time | 273 | 9.7% |
Part-time | 2,525 | 90.2% |
All | 2,798 | 100.0% |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Enrollment for 2011 Summer (Unofficial) |
By Gender |
Headcount | Percent | |
---|---|---|
Female | 1,691 | 60.4% |
Male | 1,107 | 39.5% |
All | 2,798 | 100.0% |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Enrollment for 2011 Summer (Unofficial) |
By Student Campus |
Headcount | Percent | |
---|---|---|
AL | 7 | 0.2% |
CA | 4 | 0.1% |
DA | 2,303 | 82.3% |
GR | 2 | 0.0% |
MA | 482 | 17.2% |
All | 2,798 | 100.0% |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Enrollment for 2011 Summer (Unofficial) |
By Student Population |
Headcount | Percent | |
---|---|---|
A - HS-Early Admit | 2 | 0.0% |
C - Continuing | 2,255 | 80.5% |
D - HS-Dual Credit Student | 44 | 1.5% |
E - UG-Freshman Transfer | 2 | 0.0% |
F - UG-New Undergraduate Student | 130 | 4.6% |
H - Early College High School | 119 | 4.2% |
O - UG-Transfer from Out-of-State | 67 | 2.3% |
R - Readmit | 131 | 4.6% |
S - Change of Status Readmission | 8 | 0.2% |
T - Change of Status in School | 4 | 0.1% |
W - UG-Transfer from In-State | 36 | 1.2% |
All | 2,798 | 100.0% |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Enrollment for 2011 Summer (Unofficial) |
By First Major for DACC Students |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Dual Credit/Early College HS Enrollment for 2011 Summer (Unofficial) |
Headcount | FTE | SCH | Seatcount | |
---|---|---|---|---|
Alma D'Arte | 2 | 0.4 | 6 | 2 |
Anthony Charter School | 1 | 0.4 | 6 | 2 |
Arrow Park Early College High School | 119 | 25.0 | 375 | 137 |
Chaparral High School | 6 | 1.8 | 27 | 9 |
Desert Pride Academy | 2 | 0.4 | 6 | 2 |
Gadsden High School | 8 | 2.6 | 39 | 13 |
Hatch Valley High School | 5 | 2.0 | 30 | 10 |
Las Cruces High School | 10 | 2.5 | 37 | 14 |
Mayfield High School | 4 | 1.0 | 15 | 5 |
Onate High School | 4 | 1.1 | 16 | 6 |
Other NM School | 1 | 0.3 | 4 | 1 |
Santa Teresa High School | 1 | 0.4 | 6 | 2 |
Total Dual Credit | 163 | 37.8 | 567 | 203 |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |